Description
Features:
- Non-Intrusive AC Current Measurement.
- AC and DC Voltage Measurement.
- Resistance and Continuity Check with Buzzer.
- Data Hold Function.
- Auto-Ranging on ACA and Resistance/Continuity.
- Overload Protection (OL Indication).
- Safety Barriers on Instrument and Test Leads.
- Ergonomic, Over-Molded Body for One-Hand Use.
- Large, Easy-to-Read LCD Display.
- Auto Power Off.
Specifications
| Type | Value |
|---|---|
| AC A | 600.0/1000A (Auto-ranging) ±1.5%rdg±4dgt [45 – 65Hz] ±2.0%rdg±4dgt [40 – 400Hz] |
| AC V | 600.0V ±1.2%rdg±3dgt [45 – 65Hz] ±1.5%rdg±4dgt [40 – 400Hz] |
| DC V | 600.0V ±1.2%rdg±3dgt |
| Ω | 600.0Ω/6.000kΩ (Auto-ranging) ±1.3%rdg±5dgt (600Ω) ±2.0%rdg±3dgt (6.000kΩ) |
| Continuity buzzer | 600Ω (Buzzer sounds below 90Ω) |
| Conductor size | φ33mm max. |

Reviews
There are no reviews yet.