Description
Product Overview
Useful options for measurement
Adapter to enable use of other test leads. (MODEL 8259)

Specification
| Earth resistance measurement |
× 1ΩRange | × 10Ω | × 100Ω | |
|---|---|---|---|---|
| Measuring range | 0 to 12Ω | 0 to 120Ω | 0 to 1200Ω | |
| Accuracy | ±3% of full scale | |||
| Earth voltage measurement | ||||
| Measuring range | 0 to 30 V AC (50/60Hz) | |||
| Accuracy | ±3% of full scale | |||
| Overload protection | Earth resistance : 276V AC/DC (10 seconds) Earth voltage : 276V AC/DC (10 seconds) |
|||
| Applicable standards | IEC 61010-1 CAT Ⅲ300 V Pollution degree 2 IEC 61010-2-030, IEC 61557-1,5, IEC 60529 (IP54) |
|||
| Power source | R6(AA)(1.5V) × 6 | |||
| Dimension | 105(L) × 158(W) × 70(D) mm (including case lid) | |||
| Weight | Approx. 600g (including batteries and case lid) | |||
| Accessories | 7095A (Earth resistance test leads (Red 20m, Yellow 10m, Green 5m/1set)) 7127B (Simplified measurement probe) 8032 (Auxiliary earth spikes[2 spikes/1set]) 9121 (shoulder strap) 9084 (Carrying case) R6(AA) × 6, Instruction manual |
|||
| Optional accessories | 7245A (Precision measurement cord set) 8259 (Adapter for measurement terminal) 9164 (Carrying case [Hard]) |
|||
Applications:
- Power distribution line grounding tests.
- In-house electrical wiring system checks.
- Electrical appliance earth resistance validation.
Package Contents:
- 1x M-7095A Test Leads
- 2x M-8032 Auxiliary Earth Spikes
- 1x M-7127A Simplified Probe (alligator clip + flat test bar)
- 1x M-9084 Carrying Case
- 1x Strap Belt
- 1x Instruction Manual
- 6x R6P (AA) Batteries

Reviews
There are no reviews yet.