Description
APPLICATIONS AND FEATURES
This instrument is a 3phase detector that allows you to
determine the Open phase and Rotating direction.
●Large size alligator clips
●Magnets on the back of the main unit allow it to be fixed on adistribution board and other metallic objects.
Specifications
| Measurement | Open phase and Phase rotation detection |
| Voltage range | 3 phase AC100 to 500 V |
| Frequency | 45 to 70 Hz |
| Time limit | AC110V: Continous AC220V: 3 hours AC480V: 12 minutes |
| Safey standards | IEC61010-1 CATⅢ 500V IEC61326、IEC61010-031 |
| Size/Mass | 102(H)×78(W)×32.5(D)mm / approx. 212 grams |
| Cord length | Approx. 0.6 m |
| Accessories | Carrying pouch, instruction manual x 1 |
Standard accessories


Reviews
There are no reviews yet.