Description
Features of A12T Temperature Humidity Meter
Certificates: CE, UKCA
● Temperature + humidity + time
● Clock function: 12/24 hour modes
● Alarm clock
● Comfort display: comfortable, wet, dry
Specifications
| Specification | A12T |
|---|---|
| LCD Size | 4.5" |
| Temperature Range | -10℃ ~ 50℃ / 14℉ ~ 122℉ |
| Temperature Resolution | 0.1℃ / 0.1℉ |
| Temperature Accuracy | ±1℃ / ±1.8℉ |
| External Temperature Probe | √ |
| Humidity Range | 20% ~ 95%RH |
| Humidity Resolution | 1%RH |
| Humidity Accuracy | ±5%RH |
| Comfort Rating | Wet / Dry / Comfort |
| Sampling Time | 10s |
| Features | |
| Alarm Clock / Time Display | √ |
| 12 / 24 Hour Modes | √ |
| MAX / MIN | √ |
| Battery | 1 × AAA |
| General Characteristics | |
| Product Net Weight | 110g |
| Product Size | 130mm × 22mm × 78mm |
| Standard Accessories | Battery, Point Contact Temperature Probe |
| Standard Individual Packing | Gift Box, Blister, English Manual |
| Standard Quantity Per Carton | 80pcs |
| Standard Carton Measurement | 400mm × 330mm × 290mm |
| Standard Carton Gross Weight | 12.48kg |

Reviews
There are no reviews yet.