Description
UNI-T UT207 1000A Digital Clamp Meters
The UNI-T UT207 Digital Clamp Meter is a professional-grade electrical measurement tool designed for technicians and engineers who need to measure high current levels quickly and safely. Using a clamp-style jaw, it allows non-contact current measurement, eliminating the need to disconnect wires or interrupt circuits. This makes it ideal for industrial maintenance, power distribution systems, and heavy electrical installations.
Built with reliability and ease of use in mind, the UT207 combines multiple measurement functions such as voltage, resistance, frequency, and continuity testing into a single handheld device. Its rugged construction, ergonomic design, and clear digital display ensure accurate readings even in demanding environments. Whether used in fieldwork or workshop diagnostics, this clamp meter delivers dependable performance for both professionals and advanced hobbyists.
These 1000A AC/DC digial clamp meters are stable, safe and reliable with low power consumption. Its full range overload protection and unique appearance design make these clamp meters the ideal tool for maintenance and repair of electrical and power lines up to 1000A AC.
Features:
- 1000A AC/DC current measurement, 3 times/s sampling rate.
- Auto/manual ranges selectable (UT207A/UT208A/UT209A).
- True RMS (UT207/UT208/UT209/UT209A).
- Analog bar graph (UT209).
- Inrush current (UT207/UT208).
- Zeroing function.
- Full icon display (UT207/UT208/UT209).
- MAX/MIN (UT207/UT208/UT209).
- LCD backlight (UT207A/UT208A/UT209A).
- Data hold; Duty cycle (except UT209 ).
- Auto power off and low battery indication.
- Point contact temperature probe (UT208/UT208A).
- Diode; Continuity buzzer; Input Impedance for DCV.
Specifications:
| Specifications | Range | UT207 | UT208 | UT209 | UT207A | UT208A | UT209A |
| AC current (A) | 1000A | ±(2%+8) | ±(2%+8) | ±(2%+8) | ±(2%+2) | ±(2%+2) | ±(2%+2) |
| DC current (A) | 1000A | ±(1.5%+8) | ±(1.5%+8) | ±(1.5%+8) | ±(1.5%+5) | ±(1.5%+5) | ±(1.5%+5) |
| AC voltage (V) | 600V | ±(1.2%+5) | ±(1.2%+5) | ±(1.2%+5) | |||
| 750V | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) | ||||
| DC voltage (V) | 600V | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+1) | |||
| 1000V | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+1) | ||||
| Resistance (Ω) | 40MΩ | ±(1%+2) | ±(1%+2) | ±(1%+2) | ±(1%+2) | ||
| 66MΩ | ±(1%+2) | ±(1%+2) | |||||
| Capacitance (F) | 100μF | ±(4%+3) | |||||
| Frequency (Hz) | 10MHz | ±(0.1%+3) | ±(0.1%+3) | ±(0.1%+3) | |||
| 40MHz | ±(0.1%+3) | ||||||
| 66MHz | ±(0.1%+3) | ±(0.1%+3) | |||||
| Temperature | -40°C~1000°C | ±(1%+3) | ±(2.5%+3) | ||||
| -40°F~1832°F | ±(1%+6) | ||||||
| General Characteristics | |||||||
| Power | 9V battery (6F22) | ||||||
| Display | 47mm x 30mm | ||||||
| Product color | Red and grey | ||||||
| Product net weight | 533g | ||||||
| Product size | 286mm x 105mm x 45mm | ||||||
| Standard accessories | Battery, test leads, tool box, point contact temperature probe (UT208/UT208A) | ||||||
| Standard individual packing | Gift box, English manual | ||||||
| Standard quantity per carton | UT207/UT208/UT209: 5pcs; UT207A/UT208A/UT209A: 20pcs | ||||||
| Standard carton measurement | UT207/UT208/UT209: 480mm x 372mm x 315mm; UT207A/UT208A/UT209A: 600mm x 370mm x 474mm | ||||||
| Standard carton gross weight | UT207/UT208/UT209: 11kg; UT207A/UT208A/UT209A: 28.3kg | ||||||
Applications:
- Industrial electrical maintenance.
- Power distribution system testing.
- HVAC system diagnostics.
- Motor and transformer testing.
- Electrical troubleshooting.
- Field service and repair.
Packages:
- 1x UNI-T UT207 1000A Digital Clamp Meters.
- English Operating Manual.
- Test Lead.
- Point Contact Temperature Probe.
- Tool box.
- 9V Battery (NEDA1604A or 6LF22).

Reviews
There are no reviews yet.